| Feature & Specifications |
| Top Water Resistant (Y/N) | Yes |
| Surface Performance | Durable, Stain & Water Resistant - Wood |
| Top CoverRight Coating (Y/N) | No |
| Top Scratch Resistant (Y/N) | Yes |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Stain Resistant (Y/N) | Yes |
| Top Stain Resistant (Y/N) | Yes, Yes |
| Total Number of Pieces Included | 1 |
| Body Scratch Resistant (Y/N) | No |
| Body Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Top Shape | Round |
| Leg/Base Type | Pedestal |
| Surface Test | Standard Wood Surface Test |
| Seating Capacity | Up to 6 seats |
| Table Mechanism | Fixed Table |
| Extendable? | No |
| Leaf Included | No |
| Adjustable Height (Y/N) | No |
| Storage Included? | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Made to Order | No |
| Material & Finishes |
| Main Material | Solid Wood |
| Material Code - Top | M0012-A |
| Top Material Type | Solid Wood |
| Top Material Details | 100% Mango Wood |
| Top Wood Species | Mango |
| Top Finish Application Description | Lacquer/ Food Safe |
| Top Finish Texture | Polished |
| Wood Species | Mango |
| Main Color | Brown |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Base | M0012-A |
| Purposeful Distressing Type | No Distressing |
| Leg/Base Material Type | Solid Wood |
| Base Material Details | 100% Mango Wood |
| Base Wood Species | Mango |
| Base Finish Texture | Polished |
| Leg/Base Color | Brown |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Main Color | Brown |
| Main Material | Solid Wood |
| Reclaimed Wood? | No |
| Purposeful Distressing Type | Wood Scoring & Rub Through |
| Reclaimed Wood? | No |
| Dimensions & Weight |
| Overall Weight Capacity | 300 lbs (136.05 kg) |
| Top Surface Size, No Extension (L x W) | 60L x 60W |
| Top Thickness | 2 |
| Top Surface Weight Capacity | 300 lbs (136.05 kg) |
| Floor to Apron Clearance | 28 inch (71.12 cm) |
| Floor to Top Height | 30 inch (76.2 cm) |
| Leg/Base Height - Top to Bottom | 28.00 inch (71.12 cm) |
| Leg/Base Size (L x W x H) | 18.5L x 18.5W x 29H |
| Leg Clearance-Space between legs, No Extension (L x W) Head of Table | 18.5L x 22W |
| Overhang on Ends , No Extension | 22 inch (55.88 cm) |
| Overhang on Sides | 22 inch (55.88 cm) |
| Overall Extended Table Width - Side to Side | Does Not Apply |
| Overhang on Ends | 22 inch (55.88 cm) |
| Leg Clearance- Space Between Legs (WxDxH) Head of Table | 18.5L x 22W x 28H |
| Floor to Apron Clearance | 28 inch (71.12 cm) |
| Leg Clearance- Space Between Legs (WxDxH) Sides of Table | 18.5L x 22W x 28H |
| Top Surface Weight Capacity | 300 lbs (136.05 kg) |
| Top Surface Size (L x W x H) | 60L x 60W x 2H |
| Small Table Height - Top to Bottom | 30 inch (76.2 cm) |
| Assembly & Requirements |
| Additional Tools Required | All Tools Included |
| # of Parts/Components | 2 |
| Assembly Required (Y/N) | Yes |
| Number of Pieces to be Assembled | 2 |
| Removeable Legs (Y/N) | Yes |
| Recommended Number of People for Assembly | 2 |
| Estimated Time to Assemble | 15-20 Minutes |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial |
| Assembly Instructions | |
| Assembly Details | Attach base to top |
| Certifications & Compliance |
| Structure Test | Mercana Testing Protocol 1.0 |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| General Certificate of Conformity (GCC) | Yes |
| Country of Origin - Additional Details | Does Not Apply |
| Composite Wood Product (CWP) | No |
| Warranty |
| Warranty Length | 2 Years |
| Hardware |
| Eligible for Hardware Packs | No |
| Floor Protection | Levelers |
| Eligible for Replacement Parts | No |
| Floor Protection | Levelers |
| Floor Protection Placement Photos | |
| Overview |
| Design Style | Mid-Century Modern, Art Deco, Contemporary, Urban Loft, Craftsman, Luxe |
| Mercana Style - Influences | Contemporary, Art Deco, Mission/Shaker, Bold & Eclectic Modern, Posh & Luxe, Mid-Century Modern |