| Feature & Specifications |
| Top Water Resistant (Y/N) | Yes |
| Surface Performance | Durable & Water Resistant - Stone |
| Top Scratch Resistant (Y/N) | Yes |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Total Number of Pieces Included | 1 |
| Top Stain Resistant (Y/N) | No, No |
| Body Scratch Resistant (Y/N) | No |
| Body Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Top Shape | Round |
| Leg/Base Type | Square |
| Leg/Base Type | Pedestal |
| Surface Test | Marble Surface Test |
| Seating Capacity | Up to 2 seats |
| Table Mechanism | Fixed Table |
| Extendable? | No |
| Leaf Included | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Storage Included? | No |
| Gloss Finish? | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Made to Order | No |
| Material & Finishes |
| Material Code - Top | M0547-STN |
| Top Material Type | Marble |
| Top Material Details | White Bansawara Marble |
| Top Stone Type | Bansawara Marble |
| Top Finish Application Description | Lacquer/ Food Safe |
| Top Finish Texture | Polished |
| Top Natural Variation | Natural Marble Color & Texture Variation |
| Material Code - Base | M0242-GLD-M |
| Leg/Base Material Type | Metal |
| Base Material Details | Iron |
| Base Metal Type | Iron |
| Base Finish Texture | Polished |
| Leg/Base Color | Gold |
| Base Natural Variation | No Natural Variation |
| Main Color | Gold |
| Main Material | Marble |
| Reclaimed Wood? | No |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Overall Weight Capacity | 200 lbs (90.7 kg) |
| Top Surface Size, No Extension (L x W) | 32L x 32W |
| Top Surface Weight Capacity | 200 lbs (90.7 kg) |
| Floor to Apron Clearance | 34.75 inch (88.26 cm) |
| Floor to Top Height | 36 inch (91.44 cm) |
| Leg/Base Height - Top to Bottom | 34.75 inch (88.26 cm) |
| Leg/Base Size (L x W x H) | 15.25L x 15.25W x 34.75H |
| Leg/Base Size (L x W x H) | 0.62L x 1W x 34.75H |
| Leg Clearance-Space between legs, No Extension (L x W) Head of Table | 9L x 9W |
| Leg Clearance-Space between legs, No Extension (L x W) Sides of Table | 9L x 9W |
| Overhang on Ends , No Extension | 5 inch (12.7 cm) |
| Overhang on Sides | 5 inch (12.7 cm) |
| Metal Surface Type 01 | Round Tube |
| Tube/Bar Dimensions 01 (WxH or Ø) | 40W x 5H or 0⌀ |
| Metal Gauge 01 | 18 |
| Metal Surface Type 02 | Flat Bar |
| Tube/Bar Dimensions 02 (WxH or Ø) | 40W x 10H or 0⌀ |
| Metal Gauge 02 | 18 |
| Stone Thickness | 0.59 inch (1.5 cm) |
| Overall Extended Table Width - Side to Side | Does Not Apply |
| Assembly & Requirements |
| Tools Included (type and size) | Allen key 4mm |
| # of Parts/Components | 2 |
| Assembly Required (Y/N) | Yes |
| Number of Pieces to be Assembled | 2 |
| Removeable Legs (Y/N) | Yes |
| Recommended Number of People for Assembly | 2 |
| Estimated Time to Assemble | 20 |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial |
| Assembly Instructions | |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | Yes |
| TSCA Title VI sticker | TSCA Title VI Compliant plywood |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| General Certificate of Conformity (GCC) | Yes |
| Country of Origin - Additional Details | India |
| Composite Wood Product (CWP) | No |
| Hardware |
| Eligible for Hardware Packs | Yes |
| Eligible for Replacement Parts | No |
| Floor Protection Placement Photos | |
| Overview |
| Mercana Style - Influences | Nautical, Beachy, Mid-Century, Modern, Sleek & Chic Modern, Glam, Posh & Luxe |