| Feature & Specifications |
| Top Water Resistant (Y/N) | No |
| Top Scratch Resistant (Y/N) | No |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Total Number of Pieces Included | 1 |
| Top Stain Resistant (Y/N) | No, No |
| Body Scratch Resistant (Y/N) | No |
| Body Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Top Shape | Round |
| Leg/Base Type | Rectangular |
| Leg/Base Type | Pedestal |
| Surface Test | Not Required |
| Seating Capacity | Up to 6 seats |
| Table Mechanism | Fixed Table |
| Extendable? | No |
| Leaf Included | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Storage Included? | No |
| Gloss Finish? | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Made to Order | No |
| Material & Finishes |
| Material Code - Top | M0328-H-OAK |
| Top Material Type | Solid Wood |
| Top Material Details | Oak Wood |
| Top Wood Species | Oak |
| Top Finish Texture | Rough Wirebrush |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Base | M0328-H-RUB |
| Leg/Base Material Type | Solid Wood |
| Base Material Details | Rubberwood |
| Base Wood Species | Rubberwood |
| Base Finish Texture | Rough Wirebrush |
| Leg/Base Color | Brown |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Main Color | Light Brown |
| Main Material | Solid Wood |
| Reclaimed Wood? | No |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Top Surface Size, No Extension (L x W) | 59.1L x 59.1W |
| Top Thickness | 1 1/2 |
| Floor to Top Height | 28.6 inch (72.64 cm) |
| Leg/Base Size (L x W x H) | 37.4L x 10W x 28.2H |
| Overhang on Ends , No Extension | 14.6 inch (37.08 cm) |
| Overhang on Sides | 29.6 inch (75.18 cm) |
| Overall Extended Table Width - Side to Side | 59 inch (149.86 cm) |
| Assembly & Requirements |
| Tools Included (type and size) | 1 Allen key |
| # of Parts/Components | 2 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Recommended Number of People for Assembly | 2 |
| Estimated Time to Assemble | 15 - 20 MIN |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial |
| Assembly Instructions | |
| Certifications & Compliance |
| Structure Test | Mercana Testing Protocol 1.0 |
| Prop 65 Label | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| Hardware |
| Floor Protection | Felt Pads, Plastic Glides |