| Feature & Specifications |
| Top Water Resistant (Y/N) | Yes |
| Surface Performance | Durable, Stain & Water Resistant - Wood |
| Top Scratch Resistant (Y/N) | Yes |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Top Stain Resistant (Y/N) | Yes, Yes |
| Total Number of Pieces Included | 1 |
| Body Scratch Resistant (Y/N) | Yes |
| Body Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Top Shape | Rectangular |
| Leg/Base Type | 4 Legs |
| Surface Test | Standard Wood Surface Test |
| Seating Capacity | Up to 8 seats |
| Table Mechanism | Fixed Table |
| Extendable? | No |
| Leaf Included | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Storage Included? | No |
| Gloss Finish? | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Made to Order | No |
| Material & Finishes |
| Material Code - Top | M0012-B |
| Top Material Type | Solid Wood |
| Top Material Details | 100% Mango Wood |
| Top Wood Species | Mango |
| Top Finish Texture | Fine Sandblast |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Base | M0018-A |
| Leg/Base Material Type | Solid Wood |
| Base Material Details | 100% Mango Wood |
| Base Wood Species | Mango |
| Base Finish Texture | Plain/Smooth |
| Leg/Base Color | Brown |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Main Color | Brown, Black |
| Main Material | Solid Wood |
| Main Wood Joinery Method | Dowell Joint, Mortise and Tenon |
| Purposeful Distressing Type | Wood Scoring & Rub Through |
| Dimensions & Weight |
| Top Surface Size, No Extension (L x W) | 84L x 42W |
| Top Thickness | 1 1/2 |
| Floor to Apron Clearance | 28.37 inch (72.06 cm) |
| Floor to Top Height | 29.50 inch (74.93 cm) |
| Leg/Base Height - Top to Bottom | 28.5 inch (72.39 cm) |
| Leg/Base Size (L x W x H) | 60L x 32W x 28.5H |
| Overhang on Ends , No Extension | 15.5 inch (39.37 cm) |
| Overhang on Sides | 8.37 inch (21.26 cm) |
| Overall Extended Table Width - Side to Side | Does Not Apply |
| Assembly & Requirements |
| Tools Included (type and size) | 1 Allen Key |
| # of Hardware Pieces Included | 15 |
| # of Parts/Components | 4 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Recommended Number of People for Assembly | 2 |
| Estimated Time to Assemble | 20 |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial |
| Certifications & Compliance |
| Structure Test | Mercana Testing Protocol 1.0 |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| ISTA 1A Certified | No |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| General Certificate of Conformity (GCC) | Yes |
| Composite Wood Product (CWP) | No |
| Warranty |
| Warranty Length | 2 Years |
| Hardware |
| Eligible for Hardware Packs | No |
| Eligible for Replacement Parts | No |
| Floor Protection | Levelers |