| Feature & Specifications |
| Top Water Resistant (Y/N) | Yes |
| Surface Performance | Durable, Stain & Water Resistant - Wood |
| Top Scratch Resistant (Y/N) | Yes |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Top Stain Resistant (Y/N) | Yes, Yes |
| Total Number of Pieces Included | 1 |
| Body Scratch Resistant (Y/N) | Yes |
| Body Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Top Shape | Rectangular |
| Surface Test | Standard Wood Surface Test |
| Seating Capacity | Up to 6 seats |
| Table Mechanism | Fixed Table |
| Extendable? | No |
| Leaf Included | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Storage Included? | No |
| Gloss Finish? | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Made to Order | No |
| Material & Finishes |
| Material Code - Top | M0446-B |
| Top Material Type | Solid Wood |
| Top Material Details | Solid Mango |
| Top Wood Species | Mango |
| Top Finish Texture | Fine Sandblast |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Base | M0446-B-CANE |
| Leg/Base Material Type | Cane |
| Base Material Details | Cane, Solid Mango Wood |
| Leg/Base Color | Black |
| Base Natural Variation | Natural Variation on Natural Fiber |
| Main Color | Black |
| Main Material | Solid Wood |
| Reclaimed Wood? | No |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Overall Weight Capacity | 350 lbs (158.73 kg) |
| Top Surface Size, No Extension (L x W) | 84L x 38W |
| Top Thickness | 1 1/2 |
| Top Surface Weight Capacity | 350 lbs (158.73 kg) |
| Floor to Apron Clearance | 28.5 inch (72.39 cm) |
| Floor to Top Height | 30 inch (76.2 cm) |
| Leg/Base Height - Top to Bottom | 28.5 inch (72.39 cm) |
| Leg/Base Size (L x W x H) | 2L X26W x 28.5H |
| Leg/Base Size (L x W x H) | 2L x 26W x 28.5H |
| Leg Clearance-Space between legs, No Extension (L x W) Head of Table | 26L x 15W |
| Leg Clearance-Space between legs, No Extension (L x W) Sides of Table | 50L x 26W |
| Overhang on Ends , No Extension | 15 inch (38.1 cm) |
| Overhang on Sides | 6 inch (15.24 cm) |
| Overall Extended Table Width - Side to Side | Does Not Apply |
| Assembly & Requirements |
| # of Parts/Components | 4 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | No |
| Recommended Number of People for Assembly | 2 |
| Estimated Time to Assemble | 30 |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial |
| Assembly Instructions | |
| Certifications & Compliance |
| Structure Test | Mercana Testing Protocol 1.0 |
| Prop 65 Label | Yes |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| General Certificate of Conformity (GCC) | Yes |
| Country of Origin - Additional Details | India |
| Outdoor Use | No |
| Composite Wood Product (CWP) | No |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 2 Years |
| Product Warranty | Yes |
| Hardware |
| Eligible for Hardware Packs | No |
| Eligible for Replacement Parts | No |
| Floor Protection | Levelers |
| Overview |
| Mercana Look- Intended | Relaxed Modern, Modern Farmhouse |
| Mercana Style - Influences | Tropical, Mid-Century, Mid-Century Modern, American Traditional, Nautical, Modern, Bold & Eclectic Modern |