| Feature & Specifications |
| Top Water Resistant (Y/N) | Yes |
| Surface Performance | Durable & Water Resistant - Stone |
| Top Scratch Resistant (Y/N) | Yes |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Total Number of Pieces Included | 1 |
| Top Stain Resistant (Y/N) | No |
| Body Scratch Resistant (Y/N) | No |
| Body Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Top Shape | Round |
| Leg/Base Type | Pedestal |
| Surface Test | Marble Surface Test |
| Seating Capacity | Up to 6 seats |
| Table Mechanism | Fixed Table |
| Extendable? | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Storage Included? | No |
| Gloss Finish? | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Made to Order | No |
| Material & Finishes |
| Material Code - Top | M0231-STN |
| Top Material Type | Marble |
| Top Material Details | Sawar Stone |
| Top Stone Type | Sawar |
| Top Finish Texture | Polished |
| Top Natural Variation | Natural Marble Color & Texture Variation |
| Material Code - Base | M0419-A |
| Leg/Base Material Type | Solid Wood |
| Base Material Details | 100% Solid Mango Wood |
| Base Wood Species | Mango |
| Base Finish Texture | Plain/Smooth |
| Leg/Base Color | Brown |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Main Color | Brown |
| Main Material | Solid + Manufactured, Stone |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Overall Weight Capacity | 125 lbs (56.69 kg) |
| Top Surface Size, No Extension (L x W) | 60L x 60W |
| Top Thickness | 1 1/4 |
| Top Surface Weight Capacity | 125 lbs (56.69 kg) |
| Floor to Top Height | 30 inch (76.2 cm) |
| Leg/Base Size (L x W x H) | 24L x 24W x 28.75H |
| Overall Length - End to End | 1.31 |
| Assembly & Requirements |
| Tools Included (type and size) | 5mm Allen Key |
| # of Hardware Pieces Included | 16 |
| # of Parts/Components | 2 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Recommended Number of People for Assembly | 2 |
| Estimated Time to Assemble | 10-15 Minutes |
| Additional tools needed (Y/N) | Yes |
| Avoid Power Tools? | Yes |
| Level of Assembly | Full Assembly Needed |
| Assembly Instructions | |
| Certifications & Compliance |
| Structure Test | Mercana Testing Protocol 1.0 |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | Yes |
| TSCA Title VI sticker | TSCA Title VI Compliant MDF |
| TAA Act (19 U.S.C. & 2501-2581) Compliant? | Yes |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| General Certificate of Conformity (GCC) | Yes |
| Country of Origin - Additional Details | India |
| Outdoor Use | No |
| Composite Wood Product (CWP) | Yes |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 2 Years |
| Product Warranty | Yes |
| Hardware |
| Floor Protection | Plastic Glides |
| Overview |
| Mercana Look- Intended | Modern |
| Mercana Style - Influences | Modern |