| Feature & Specifications |
| Top Water Resistant (Y/N) | Yes |
| Surface Performance | Durable & Water Resistant - Stone |
| Top Scratch Resistant (Y/N) | Yes |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Total Number of Pieces Included | 1 |
| Top Stain Resistant (Y/N) | No, No |
| Body Scratch Resistant (Y/N) | No |
| Body Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Top Shape | Round |
| Leg/Base Type | Pedestal |
| Surface Test | Marble Surface Test |
| Seating Capacity | Up to 4 seats |
| Table Mechanism | Fixed Table |
| Extendable? | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Storage Included? | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Made to Order | No |
| Material & Finishes |
| Material Code - Top | M0421-STN |
| Top Material Type | Marble |
| Top Material Details | Bottochino Marble |
| Top Stone Type | Bottochino Marble |
| Top Finish Texture | Polished |
| Top Natural Variation | Natural Marble Color & Texture Variation |
| Material Code - Base | M0461-B |
| Leg/Base Material Type | Solid Wood |
| Base Material Details | 100% Mango |
| Base Wood Species | Mango |
| Base Finish Texture | Fine Sandblast |
| Leg/Base Color | Brown |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Main Color | Brown |
| Main Material | Solid Wood |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Overall Weight Capacity | 125 lbs (56.69 kg) |
| Top Thickness | 1 3/4 |
| Leg/Base Height - Top to Bottom | 30 inch (76.2 cm) |
| Leg/Base Size (L x W x H) | 20.75L x 21.87W x 28.37H |
| Stone Thickness | 1.75 inch (4.44 cm) |
| Assembly & Requirements |
| Tools Included (type and size) | 5mm Allen Key |
| # of Hardware Pieces Included | 12 |
| # of Parts/Components | 2 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Recommended Number of People for Assembly | 2 |
| Estimated Time to Assemble | 15 min |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Full Assembly Needed |
| Assembly Instructions | |
| Certifications & Compliance |
| Structure Test | Mercana Testing Protocol 1.0 |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | Yes |
| TSCA Title VI sticker | TSCA Title VI Compliant MDF |
| TAA Act (19 U.S.C. & 2501-2581) Compliant? | Yes |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| General Certificate of Conformity (GCC) | Yes |
| Outdoor Use | No |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 2 Years |
| Product Warranty | Yes |
| Hardware |
| Floor Protection | Felt Pads |
| Overview |
| Mercana Look- Intended | Modern, Modern Farmhouse |
| Mercana Style - Influences | Modern, Modern Farmhouse |