| Feature & Specifications |
| Hand Made (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Kiln-Dried Wood | Yes |
| Type of Desk | Executive Desk |
| Shape | Rectangular |
| Shagreen-embossed Exterior | Does Not Apply |
| Tray Top (Y/N) | No |
| Shelf Quantity | 2 |
| Number of Exterior Shelves | 0 |
| Number of Interior Shelves | 2 |
| Shelf Placement | Removeable |
| Shelf Support | Metal Pin |
| Drawers Included? | Yes |
| File Drawer Included (Y/N) | Yes |
| Drawer Dividers (Y/N) | No |
| Number of Drawers | 4 |
| Locking Drawer? | No |
| Drawer Safety Stop? | Yes |
| Dovetail Drawer Joints? | Yes |
| Drawer Pedestal Included? | No |
| Finished Back (Y/N) | Yes |
| Reversible Orientation? | No |
| Foldable | No |
| Height Adjustable? | No |
| Magazine Rack (Y/N) | No |
| Mirrored? | No |
| Cabinets Included? | Yes |
| Locking Cabinet? | No |
| Number of Cabinets | 1 |
| Soft Close Cabinets? | Yes |
| Cabinet Configuration | Built-In |
| Bookcase Included? | No |
| Office Chair Included? | No |
| Leg/Base Type | Four Legs |
| Wheels Included? | No |
| Hutch Included? | No |
| Return Included? | No |
| Cable Management (Y/N) | No |
| Gaming Configuration | None |
| Keyboard Tray? | No |
| Integrated Wireless Charging Surface? | No |
| Batteries Included | No |
| Purposeful Distressing Type | No Distressing |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Material & Finishes |
| Wood Species | Mango |
| Main Material | Solid Wood |
| Main Color | Brown - Dark |
| Gloss Finish? | No |
| Material Code - Top | M0096-A |
| Top Finish Texture | Plain/Smooth |
| Top Material Type | Solid Wood |
| Top Material Details | 100% Mango Wood |
| Top Wood Species | Mango |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body | M0096-A |
| Body Color | Brown |
| Body Finish Texture | Plain/Smooth |
| Body Material Type | Solid Wood |
| Body Material Details | 100% Mango Wood |
| Body Wood Species | Mango |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body Backing | M0096-A |
| Body Backing Color | Brown |
| Body Backing Finish Texture | Plain/Smooth |
| Body Backing Wood Species | Mango |
| Material Code - Base | M0096-A |
| Base Finish Texture | Plain/Smooth |
| Leg/Base Material Type | Solid Wood |
| Base Material Details | 100% Mango Wood |
| Base Wood Species | Mango |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Door | M0096-A |
| Door Color | Brown |
| Door Finish Texture | Plain/Smooth |
| Door Material Type | Solid Wood |
| Door Material Details | 100% Mango Wood |
| Door Wood Species | Mango |
| Door Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Drawer | M0096-A |
| Drawer Color | Brown |
| Drawer Finish Texture | Plain/Smooth |
| Drawer Material Type | Solid Wood |
| Drawer Material Details | 100% Mango Wood |
| Drawer Wood Species | Mango |
| Drawer Natural Variation | Natural Wood Grain Color Variation |
| Drawer Inside Material | Solid Wood |
| Material Code - Shelf | M0096-A |
| Shelf Color | Brown |
| Shelf Finish Texture | Plain/Smooth |
| Shelf Material Type | Solid Wood |
| Shelf Material Details | 100% Mango Wood |
| Shelf Wood Species | Mango |
| Shelf Natural Variation | Natural Wood Grain Color Variation |
| Interior Shelf Material | Wood |
| Leg/Base Material Type | Solid Wood |
| Drawer Joinery Type | Dovetail |
| Dimensions & Weight |
| Overhang on Ends | 0 inch (0 cm) |
| Overhang on Sides | 2 inch (5.08 cm) |
| Floor to Top Height | 30 inch (76.2 cm) |
| Top Thickness | 0.62 inch (1.57 cm) |
| Clearance - Floor to Bottom | 12 inch (30.48 cm) |
| Floor to Apron Clearance | 10 inch (25.4 cm) |
| Leg Clearance- Space Between Legs (WxDxH) Sides of Table | 65L x 22W x 12H |
| Desk Height - Top to Bottom | 30 |
| Desk Width - Side to Side | 65 |
| Desk Depth - Front to Back | 30 |
| Drawer Type 1 Dimensions (L x W x H) | 29.5L x 18W x 2.75H |
| Drawer Type 1 Interior Height - Top to Bottom | 2.25 |
| Drawer Type 1 Interior Width - Side to Side | 28.25 |
| Drawer Type 1 Interior Depth - Front to Back | 16.75 |
| Drawer Type 2 Dimensions (L x W x H) | 15L x 18W x 2.75H |
| Drawer Type 3 Dimensions (L x W x H) | 15L x 18W x 10.62H |
| Drawer Type 3 Weight Capacity | 35 kg/ 77.16 lbs |
| Leg Clearance - Space between legs (WxDxH) | 65L x 22W x 12H |
| Leg/Base Size (L x W x H) | 2L x 2W x 21.5H or 0⌀ |
| Top Surface Size (L x W x H) | 65L x 30W x 0.62H |
| Shelf Height – Distance Between Shelves | 8" |
| Interior Shelf Width - Side to Side | 31.5 |
| Interior Shelf Depth - Front to Back | 9.37" |
| Clearance from Floor to Underside of Desk | 25.87 inch (65.71 cm) |
| Knee Space Width - Side to Side | 30.5 inch (77.47 cm) |
| Knee Space Depth - Front to Back | 18.25 inch (46.36 cm) |
| Leg Height | 21.5 inch (54.61 cm) |
| Assembly & Requirements |
| Tools Included (type and size) | 1 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Recommended Number of People for Assembly | 2 |
| Estimated Time to Assemble | 15 min |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial |
| Assembly Instructions | |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| TSCA Title VI Compliant (formaldehyde emissions) | Yes |
| TSCA Title VI sticker | TSCA Title VI Compliant MDF |
| Supplier Intended and Approved Use | Residential Use |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware |
| Number of Doors | 2 |
| Door Hinge | Concealed (European) |
| Door Catch | Magnet |
| Door Type | Full Overlay |
| Overview |
| Mercana Look- Intended | Modern, Relaxed Modern |
| Mercana Style - Influences | Contemporary, Modern, Sleek & Chic Modern |