| Feature & Specifications |
| Top Water Resistant (Y/N) | No |
| Top Scratch Resistant (Y/N) | No |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Total Number of Pieces Included | 1 |
| Top Stain Resistant (Y/N) | No, No |
| Body Scratch Resistant (Y/N) | No |
| Body Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Top Shape | Round |
| Leg/Base Type | Pedestal |
| Surface Test | Not Required |
| Seating Capacity | Up to 4 seats |
| Extendable? | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Storage Included? | No |
| Gloss Finish? | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Made to Order | No |
| Material & Finishes |
| Material Code - Top | M0520-STN |
| Top Material Type | Marble |
| Top Material Details | Travertine |
| Top Stone Type | Travertine Marble |
| Top Finish Texture | Polished |
| Top Natural Variation | Natural Marble Color & Texture Variation |
| Material Code - Base | M0520-STN |
| Leg/Base Material Type | Marble |
| Base Material Details | Travertine |
| Base Stone Type | Travertine Marble |
| Base Finish Texture | Polished |
| Leg/Base Color | Beige |
| Base Natural Variation | Natural Marble Color & Texture Variation |
| Main Color | Beige |
| Main Material | Marble |
| Reclaimed Wood? | No |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Top Surface Size, No Extension (L x W) | 42L x 42W |
| Top Thickness | 1 1/4 |
| Floor to Apron Clearance | 28.5 inch (72.39 cm) |
| Floor to Top Height | 29.75 inch (75.56 cm) |
| Leg/Base Size (L x W x H) | 25L x 17.75W x 28.2H |
| Overhang on Ends , No Extension | 15 inch (38.1 cm) |
| Overhang on Sides | 14 inch (35.56 cm) |
| Assembly & Requirements |
| Tools Included (type and size) | 5mm metric hex key |
| # of Hardware Pieces Included | 15 |
| # of Parts/Components | 2 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Full Assembly Needed |
| Assembly Instructions | |
| Certifications & Compliance |
| Structure Test | Mercana Testing Protocol 1.0 |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | Yes |
| TSCA Title VI sticker | TSCA Title VI Compliant MDF |
| Supplier Intended and Approved Use | Residential Use |
| Outdoor Use | No |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware |
| Floor Protection | Felt Pads |