| Feature & Specifications |
| Top Scratch Resistant (Y/N) | No |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Total Number of Pieces Included | 1 |
| Body Scratch Resistant (Y/N) | No |
| Body Water Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Top Shape | Round |
| Leg/Base Type | Pedestal |
| Surface Test | Not Required |
| Seating Capacity | Up to 4 seats |
| Table Mechanism | Fixed Table |
| Extendable? | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Storage Included? | No |
| Gloss Finish? | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Made to Order | No |
| Material & Finishes |
| Material Code - Top | M0510-STN |
| Top Material Type | Marble |
| Top Material Details | Travertine |
| Top Stone Type | Travertine Marble |
| Top Finish Texture | Fine Sandblast |
| Top Natural Variation | Natural Marble Color & Texture Variation |
| Material Code - Base | M0068-C-OAKVN |
| Leg/Base Material Type | Solid Wood |
| Base Material Details | Solid Oak |
| Base Wood Species | Oak |
| Base Finish Texture | Rough Sandblast |
| Leg/Base Color | Brown |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Main Color | Brown |
| Main Material | Marble |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Top Surface Size, No Extension (L x W) | 42L x 42W |
| Top Thickness | 1 1/2 |
| Floor to Apron Clearance | 29 inch (73.66 cm) |
| Floor to Top Height | 30.5 inch (77.47 cm) |
| Leg/Base Height - Top to Bottom | 29.12 inch (73.96 cm) |
| Leg/Base Size (L x W x H) | 20.25L x 20.25W x 29.12H |
| Assembly & Requirements |
| Tools Included (type and size) | Allen Key |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Recommended Number of People for Assembly | 2 |
| Estimated Time to Assemble | 15 min |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Full Assembly Needed |
| Assembly Instructions | |
| Certifications & Compliance |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | Yes |
| TSCA Title VI sticker | TSCA Title VI Compliant MDF |
| Supplier Intended and Approved Use | Residential Use |
| Outdoor Use | No |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware |
| Floor Protection | Felt Pads |
| Hardware Bag Components |
| Nut 1 Width Across Flats (mm) | 5 |