| Feature & Specifications |
| Top Water Resistant (Y/N) | No |
| Top Scratch Resistant (Y/N) | No |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Total Number of Pieces Included | 1 |
| Top Stain Resistant (Y/N) | No, No |
| Body Scratch Resistant (Y/N) | No |
| Body Water Resistant (Y/N) | No |
| Finished Back (Y/N) | No |
| Top Shape | Round |
| Leg/Base Type | Pedestal |
| Surface Test | Marble Surface Test |
| Seating Capacity | Up to 4 seats |
| Table Mechanism | Fixed Table |
| Extendable? | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Storage Included? | No |
| Gloss Finish? | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Made to Order | No |
| Material & Finishes |
| Material Code - Top | M0512-STN |
| Top Material Type | Stone |
| Top Material Details | Travertine |
| Top Stone Type | Travertine Marble |
| Top Finish Texture | Fine Sandblast |
| Top Natural Variation | Natural Marble Color & Texture Variation |
| Material Code - Base | M0514-C-AW1 |
| Leg/Base Material Type | Solid Wood |
| Base Material Details | Solid Mango |
| Base Wood Species | Mango |
| Base Finish Texture | Rough Sandblast |
| Leg/Base Color | Beige |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Main Color | Beige |
| Main Material | Marble |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Top Surface Size, No Extension (L x W) | 42L x 42W |
| Top Thickness | 1 3/8 |
| Floor to Apron Clearance | 28.75 inch (73.03 cm) |
| Floor to Top Height | 30.25 inch (76.84 cm) |
| Leg/Base Height - Top to Bottom | 28.75 inch (73.03 cm) |
| Leg/Base Size (L x W x H) | 19L x 19W x 28.75H |
| Assembly & Requirements |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Recommended Number of People for Assembly | 2 |
| Estimated Time to Assemble | 15 min |
| Additional tools needed (Y/N) | No |
| Level of Assembly | Full Assembly Needed |
| Assembly Instructions | |
| Certifications & Compliance |
| Structure Test | Mercana Testing Protocol 1.0 |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | Yes |
| TSCA Title VI sticker | TSCA Title VI Compliant MDF |
| Supplier Intended and Approved Use | Residential Use |
| Outdoor Use | No |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware |
| Floor Protection | Levelers |