| Feature & Specifications |
| Surface Performance | Durable & Water Resistant - Stone |
| Top Water Resistant (Y/N) | Yes |
| Top Scratch Resistant (Y/N) | Yes, Yes |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Total Number of Pieces Included | 1 |
| Top Stain Resistant (Y/N) | No |
| Body Scratch Resistant (Y/N) | No |
| Top Shape | Round |
| Leg/Base Type | Pedestal |
| Surface Test | Marble Surface Test |
| Seating Capacity | Up to 6 seats |
| Table Mechanism | Fixed Table |
| Extendable? | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Storage Included? | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Made to Order | No |
| Material & Finishes |
| Material Code - Top | M0518-STN |
| Top Material Type | Marble |
| Top Material Details | Botticino Marble |
| Top Stone Type | Bottochino Marble |
| Top Finish Texture | Polished |
| Top Natural Variation | Natural Marble Color & Texture Variation |
| Material Code - Base | M0518-STN |
| Leg/Base Material Type | Marble |
| Base Material Details | Botticino Marble |
| Base Stone Type | Bottochino Marble |
| Base Finish Texture | Polished |
| Leg/Base Color | Beige |
| Base Natural Variation | Natural Marble Color & Texture Variation |
| Main Color | Beige |
| Main Material | Marble |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Top Surface Size, No Extension (L x W) | 59L x 59W |
| Top Thickness | 1 3/4 |
| Floor to Apron Clearance | 28.75 inch (73.03 cm) |
| Floor to Top Height | 30.5 inch (77.47 cm) |
| Overhang on Sides | 19 inch (48.26 cm) |
| Assembly & Requirements |
| Tools Included (type and size) | Allen Key |
| # of Parts/Components | 2 |
| Removeable Legs (Y/N) | Yes |
| Recommended Number of People for Assembly | 2 |
| Estimated Time to Assemble | 15 min |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Full Assembly Needed |
| Assembly Instructions | |
| Certifications & Compliance |
| Structure Test | Mercana Testing Protocol 1.0 |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | Yes |
| TSCA Title VI sticker | TSCA Title VI Compliant MDF |
| Supplier Intended and Approved Use | Residential Use |
| Outdoor Use | No |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 2 Years |
| Product Warranty | Yes |
| Overview |
| Mercana Look- Intended | Modern, Modern Farmhouse |
| Mercana Style - Influences | Modern, Modern Farmhouse |