| Feature & Specifications |
| Primary Fabric | OLYMPUS 503 - SM |
| Fabric Rub Count | 50,000 - 99,999, 50,000 - 99,999 |
| Fabric Stain Resistant | Yes, Yes |
| Fabric Water Resistant | Yes, Yes |
| Fabric Performance Treatment Type | C0 Treated Surface (Stain & Water Resistant), C0 Treated Surface (Stain & Water Resistant) |
| Commercial Grade Advice | Contract Grade |
| Upholstered Seat Rebound | Durability (Contract) |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Type of Chair | Barrel Chair |
| Leg/Base Type | Basic Four Leg |
| Back Type | Pillow back |
| Arm Type | Pillow top Arms |
| Arms Included? | Yes |
| Upholstered | Yes |
| Tufted Cushions | No |
| Performance Fabric (Y/N) | Yes |
| Swivel | No |
| Slip Covered | No |
| Cushion Ticking | No |
| Removable Cushions? | No |
| Seat Cushion Removeable Cushion (Y/N) | No |
| Back Cushion Removeable Cushion (Y/N) | No |
| Reversible Cushions | No |
| Ottoman Included? | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Back Cushion Reversible Cushion (Y/N) | No |
| Wheels/Casters (Y/N) | No |
| Performance Fabric (Y/N) | Yes |
| Performance Fabric (Y/N) | Yes |
| Wheels/Casters - Lock (Y/N) | No |
| Performance Fabric (Y/N) | Yes, Yes |
| Made to Order | No |
| Material & Finishes |
| Upholstery Material | Fabric |
| Upholstery Material Composition | 100% PES Recycled |
| Arm Upholstery Pattern | No Pattern and Not a Solid Color |
| Fabric/Leather Material Code - Arms | OLYMPUS 503 - SM |
| Arm Material Type | Fabric |
| Arm Fabric/Leather Type | Polyester |
| Arm Fabric/Leather Composition | 100% PES Recycled |
| Arm Fabric/Leather Rub Count | 67,000 |
| Arm Color | Green |
| Arm Natural Variation | No Natural Variation |
| Fabric/Leather Material Code - Body | OLYMPUS 503 - SM |
| Body Material Type | Fabric |
| Body Fabric/Leather Type | Polyester |
| Body Fabric/Leather Composition | 100% PES Recycled |
| Body Fabric/Leather Rub Count | 67,000 |
| Body Color | Green |
| Body Upholstery Pattern | No Pattern and Not a Solid Color |
| Body Natural Variation | No Natural Variation |
| Body Wood Frame Type | Plywood |
| Body Fill Materials | Foam |
| Fabric/Leather Material Code - Back | OLYMPUS 503 - SM |
| Back Material Type | Fabric |
| Back Fabric/Leather Type | Polyester |
| Back Fabric/Leather Composition | 100% PES Recycled |
| Back Fabric/Leather Rub Count | 67,000 |
| Back Color | Green |
| Back Upholstery Pattern | No Pattern and Not a Solid Color |
| Back Natural Variation | No Natural Variation |
| Material Code - Legs/Base | M0503-G-ASH |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Ash |
| Leg/Base Finish Texture | Fine Wirebrush |
| Leg/Base Color | Brown |
| Leg /Base Natural Variation | Natural Wood Grain Color Variation |
| Fabric/Leather Material Code - Seat | OLYMPUS 503 - SM |
| Seat Material Type | Fabric |
| Seat Fabric/Leather Type | Polyester |
| Seat Fabric/Leather Composition | 100% PES Recycled |
| Seat Fabric/Leather Rub Count | 67,000 |
| Seat Color | Green |
| Seat Upholstery Pattern | No Pattern and Not a Solid Color |
| Seat Natural Variation | No Natural Variation |
| Seat Support Type | Sinuous Spring, Webbing |
| Main Color | Green |
| Main Material | Fabric |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Seating Capacity | 1 |
| Seat Height - Floor to Seat | 18.6 inch (47.24 cm) |
| Seat Width - Side to Side | 21.5 inch (54.61 cm) |
| Seat Depth - Front to Back | 24 inch (60.96 cm) |
| Arm Height - Floor to Top of Arm | 24.3 inch (61.72 cm) |
| Back Height | 10.40 inch (26.42 cm) |
| Assembly & Requirements |
| Assembly Required (Y/N) | No |
| Level of Assembly | None |
| Certifications & Compliance |
| Structure Test | Mercana Testing Protocol 2.0, Mercana Testing Protocol 2.0 (Expected Pass) |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 1 Year |
| Product Warranty | Yes |
| Overview |
| Mercana Look- Intended | Modern Desert, Modern, Relaxed Modern |
| Mercana Style - Influences | Modern, Modern Rustic, Sleek & Chic Modern |
| Component Attributes |
| Rub Count | 67,000 |