| Feature & Specifications |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Unfinished | No |
| Type of Chair | Arm Chair |
| Back Type | Tight back |
| Arms Included? | Yes |
| Upholstered | Yes |
| Tufted Cushions | No |
| Swivel | No |
| Slip Covered | No |
| Cushion Ticking | No |
| Removable Cushions? | No |
| Seat Cushion Removeable Cushion (Y/N) | No |
| Back Cushion Removeable Cushion (Y/N) | No |
| Reversible Cushions | No |
| Ottoman Included? | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Back Cushion Reversible Cushion (Y/N) | No |
| Total Number of Pieces Included | 1 |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Made to Order | No |
| Material & Finishes |
| Upholstery Material | Fabric |
| Arm Upholstery Pattern | No Pattern and Not a Solid Color |
| Fabric/Leather Material Code - Arms | RHINE 300 - SM |
| Arm Material Type | Fabric |
| Arm Fabric/Leather Type | Polyester |
| Arm Fabric/Leather Composition | 100% PES |
| Arm Fabric/Leather Rub Count | >100,000 |
| Arm Fabric/Leather Color Fastness | 5 |
| Arm Color | Red |
| Arm Natural Variation | No Natural Variation |
| Fabric/Leather Material Code - Body | RHINE 300 - SM |
| Body Material Type | Fabric |
| Body Fabric/Leather Type | Polyester |
| Body Fabric/Leather Composition | 100% PES |
| Body Fabric/Leather Rub Count | >100,000 |
| Body Color | Red |
| Body Upholstery Pattern | No Pattern and Not a Solid Color |
| Body Natural Variation | No Natural Variation |
| Fabric/Leather Material Code - Back | RHINE 300 - SM |
| Back Material Type | Fabric |
| Back Fabric/Leather Type | Polyester |
| Back Fabric/Leather Composition | 100% PES |
| Back Fabric/Leather Rub Count | >100,000 |
| Back Fabric/Leather Color Fastness | 5 |
| Back Color | Red |
| Back Upholstery Pattern | No Pattern and Not a Solid Color |
| Back Natural Variation | No Natural Variation |
| Material Code - Legs/Base | M0443-A-ASH |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Ash |
| Leg/Base Finish Texture | Plain/Smooth |
| Leg/Base Color | Brown |
| Leg /Base Natural Variation | Natural Wood Grain Color Variation |
| Fabric /Leather Material Code - Seat | RHINE 300 - SM |
| Seat Material Type | Fabric |
| Seat Fabric/Leather Type | Polyester |
| Seat Fabric/Leather Composition | 100% PES |
| Seat Fabric/Leather Rub Count | >100,000 |
| Seat Color | Red |
| Seat Upholstery Pattern | No Pattern and Not a Solid Color |
| Seat Natural Variation | No Natural Variation |
| Main Color | Brown |
| Main Material | Fabric |
| Reclaimed Wood? | No |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight |
| Leg Clearance | 0W x 2H |
| Leg/Base Size (L x W x H) | 23.5L x 23.5W x 2H |
| Seat Height - Floor to Seat | 17 inch (43.18 cm) |
| Seat Width - Side to Side | 27 inch (68.58 cm) |
| Seat Depth - Front to Back | 24 inch (60.96 cm) |
| Arm Width - Side to Side | 3 inch (7.62 cm) |
| Arm Height - Floor to Top of Arm | 24.5 inch (62.23 cm) |
| Back Height | -17.00 inch (-43.18 cm) |
| Assembly & Requirements |
| # of Hardware Pieces Included | 6 |
| # of Parts/Components | 1 |
| Assembly Required (Y/N) | Yes |
| Recommended Number of People for Assembly | 1 |
| Estimated Time to Assemble | 5-10 |
| Additional tools needed (Y/N) | No |
| Level of Assembly | Full Assembly Needed |
| Assembly Instructions | |
| Certifications & Compliance |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| Warranty |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware |
| Floor Protection | Plastic Glides |